Escape from cold winter! Best flight deals out of Riga, Lativa.
Riga is the capital of Latvia and is home to 627,489 inhabitants (2020), which is a third of Latvia’s population.
From Riga you can grab sometimes very good flight deals!
The flight deals out of Riga:
Flight Deals from Riga
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Berlin | 22 Jan 2024 | 25 Jan 2024 | Tickets from 42 |
London | 13 Jan 2024 | 16 Jan 2024 | Tickets from 70 |
Stockholm | 9 Feb 2024 | 11 Feb 2024 | Tickets from 71 |
Copenhagen | 18 Apr 2024 | 21 Apr 2024 | Tickets from 72 |
Oslo | 13 Jan 2024 | 16 Jan 2024 | Tickets from 74 |
Rome | 22 Jan 2024 | 28 Jan 2024 | Tickets from 81 |
Paris | 8 Dec 2023 | 14 Dec 2023 | Tickets from 82 |
Budapest | 10 Jan 2024 | 14 Jan 2024 | Tickets from 89 |
Helsinki | 30 Jan 2024 | 3 Feb 2024 | Tickets from 89 |
Tampere | 22 Mar 2024 | 25 Mar 2024 | Tickets from 95 |
Tallinn | 17 Jan 2024 | 19 Jan 2024 | Tickets from 97 |
Kutaisi | 15 Jan 2024 | 19 Jan 2024 | Tickets from 97 |
Palanga | 22 Mar 2024 | 24 Mar 2024 | Tickets from 101 |
Naples | 12 Feb 2024 | 13 Feb 2024 | Tickets from 101 |
Alicante | 12 Jan 2024 | 14 Jan 2024 | Tickets from 103 |
Vienna | 11 Jan 2024 | 13 Jan 2024 | Tickets from 103 |
Gdansk | 5 Jan 2024 | 7 Jan 2024 | Tickets from 104 |
Warsaw | 4 Mar 2024 | 8 Mar 2024 | Tickets from 105 |
Barcelona | 10 Jan 2024 | 16 Jan 2024 | Tickets from 107 |
Dublin | 15 Feb 2024 | 17 Feb 2024 | Tickets from 110 |
Prague | 15 Mar 2024 | 18 Mar 2024 | Tickets from 124 |
Belgrade | 4 Feb 2024 | 7 Feb 2024 | Tickets from 130 |
Bucharest | 29 Jan 2024 | 2 Feb 2024 | Tickets from 131 |
Wroclaw | 19 Jan 2024 | 21 Jan 2024 | Tickets from 141 |
Katowice | 4 Mar 2024 | 8 Mar 2024 | Tickets from 143 |
Lisbon | 9 Dec 2023 | 14 Dec 2023 | Tickets from 144 |
Istanbul | 16 Jan 2024 | 20 Jan 2024 | Tickets from 144 |
Krakow | 28 Dec 2023 | 2 Jan 2024 | Tickets from 146 |
Vilnius | 22 Dec 2023 | 24 Dec 2023 | Tickets from 147 |
Sofia | 20 Jan 2024 | 22 Jan 2024 | Tickets from 151 |
Tenerife | 11 Dec 2023 | 17 Dec 2023 | Tickets from 152 |
Amsterdam | 1 Feb 2024 | 4 Feb 2024 | Tickets from 158 |
Frankfurt | 7 Dec 2023 | 13 Dec 2023 | Tickets from 158 |
Milan | 17 Dec 2023 | 19 Dec 2023 | Tickets from 161 |
Munich | 26 Jan 2024 | 29 Jan 2024 | Tickets from 162 |
Zurich | 14 Mar 2024 | 20 Mar 2024 | Tickets from 177 |
Dusseldorf | 12 Apr 2024 | 14 Apr 2024 | Tickets from 178 |
Lyon | 3 Feb 2024 | 4 Feb 2024 | Tickets from 181 |
Manchester | 3 Feb 2024 | 4 Feb 2024 | Tickets from 195 |
Porto | 11 Jan 2024 | 17 Jan 2024 | Tickets from 195 |
Paphos | 7 Dec 2023 | 10 Dec 2023 | Tickets from 196 |
Madrid | 21 Feb 2024 | 25 Feb 2024 | Tickets from 197 |
Gothenburg | 1 Mar 2024 | 3 Mar 2024 | Tickets from 197 |
Hamburg | 20 Jun 2024 | 24 Jun 2024 | Tickets from 198 |
Verona | 11 May 2024 | 16 May 2024 | Tickets from 202 |
Palma Mallorca | 28 Apr 2024 | 1 May 2024 | Tickets from 203 |
Venice | 7 Jan 2024 | 12 Jan 2024 | Tickets from 205 |
Turin | 15 Jan 2024 | 21 Jan 2024 | Tickets from 209 |
Yerevan | 11 Dec 2023 | 13 Dec 2023 | Tickets from 209 |
Zagreb | 15 Mar 2024 | 20 Mar 2024 | Tickets from 210 |
Brussels | 6 Jun 2024 | 7 Jun 2024 | Tickets from 212 |
Geneva | 2 Jan 2024 | 8 Jan 2024 | Tickets from 212 |
Nuremberg | 8 Dec 2023 | 14 Dec 2023 | Tickets from 216 |
Poznan | 23 Dec 2023 | 26 Dec 2023 | Tickets from 217 |
Billund | 29 Dec 2023 | 3 Jan 2024 | Tickets from 218 |
Malta | 19 Apr 2024 | 23 Apr 2024 | Tickets from 220 |
Strasbourg | 24 Jun 2024 | 27 Jun 2024 | Tickets from 225 |
Athens | 21 Jan 2024 | 25 Jan 2024 | Tickets from 226 |
Malaga | 2 Mar 2024 | 6 Mar 2024 | Tickets from 232 |
Memmingen | 19 Jan 2024 | 22 Jan 2024 | Tickets from 234 |
Edinburgh | 14 Mar 2024 | 18 Mar 2024 | Tickets from 234 |
Thessaloniki | 13 Jun 2024 | 16 Jun 2024 | Tickets from 234 |
Antalya | 15 Jan 2024 | 19 Jan 2024 | Tickets from 235 |
Innsbruck | 10 Feb 2024 | 12 Feb 2024 | Tickets from 236 |
Florence | 22 Apr 2024 | 26 Apr 2024 | Tickets from 238 |
Luxembourg | 18 Jan 2024 | 24 Jan 2024 | Tickets from 239 |
Larnaca | 8 Mar 2024 | 10 Mar 2024 | Tickets from 239 |
Tirana | 6 Apr 2024 | 9 Apr 2024 | Tickets from 240 |
Tbilisi | 31 Jan 2024 | 5 Feb 2024 | Tickets from 243 |
Cologne | 12 Apr 2024 | 14 Apr 2024 | Tickets from 251 |
Las Palmas | 15 Apr 2024 | 20 Apr 2024 | Tickets from 270 |
Nice | 19 Dec 2023 | 24 Dec 2023 | Tickets from 271 |
Tivat | 11 Jan 2024 | 17 Jan 2024 | Tickets from 273 |
Thira | 7 Dec 2023 | 10 Dec 2023 | Tickets from 274 |
Valencia | 9 May 2024 | 12 May 2024 | Tickets from 276 |
Bremen | 3 Mar 2024 | 9 Mar 2024 | Tickets from 276 |
Stuttgart | 30 Dec 2023 | 3 Jan 2024 | Tickets from 283 |
Rimini | 30 Dec 2023 | 5 Jan 2024 | Tickets from 288 |
Marrakech | 13 Feb 2024 | 17 Feb 2024 | Tickets from 290 |
Baku | 7 Mar 2024 | 11 Mar 2024 | Tickets from 296 |
Oulu | 15 Dec 2023 | 18 Dec 2023 | Tickets from 300 |
Reykjavik | 15 Feb 2024 | 18 Feb 2024 | Tickets from 300 |
Hanover | 11 Jan 2024 | 14 Jan 2024 | Tickets from 301 |
Kerkyra | 11 Dec 2023 | 13 Dec 2023 | Tickets from 303 |
Chania | 31 Mar 2024 | 6 Apr 2024 | Tickets from 307 |
Trondheim | 19 Jan 2024 | 21 Jan 2024 | Tickets from 307 |
Heraklion | 2 Aug 2024 | 8 Aug 2024 | Tickets from 309 |
Sevilla | 4 Jan 2024 | 9 Jan 2024 | Tickets from 312 |
Lanzarote | 14 Mar 2024 | 20 Mar 2024 | Tickets from 315 |
Aarhus | 14 Mar 2024 | 17 Mar 2024 | Tickets from 323 |
Bourgas | 9 Aug 2024 | 10 Aug 2024 | Tickets from 323 |
Bologna | 13 Mar 2024 | 16 Mar 2024 | Tickets from 326 |
Tromso | 11 Jan 2024 | 15 Jan 2024 | Tickets from 327 |
Casablanca | 13 Feb 2024 | 18 Feb 2024 | Tickets from 330 |
Hurghada | 23 Jan 2024 | 25 Jan 2024 | Tickets from 333 |
Basel, Switzerland/Mulhouse | 10 Dec 2023 | 14 Dec 2023 | Tickets from 334 |
Pescara | 18 Apr 2024 | 21 Apr 2024 | Tickets from 335 |
Rovaniemi | 3 Jan 2024 | 6 Jan 2024 | Tickets from 354 |
Toulouse | 7 Dec 2023 | 13 Dec 2023 | Tickets from 359 |
Dubai | 16 Jan 2024 | 21 Jan 2024 | Tickets from 370 |
Lourdes | 5 Apr 2024 | 8 Apr 2024 | Tickets from 382 |
Chisinau | 17 Dec 2023 | 21 Dec 2023 | Tickets from 382 |
Birmingham | 3 Jan 2024 | 7 Jan 2024 | Tickets from 387 |
Tashkent | 18 Jan 2024 | 22 Jan 2024 | Tickets from 388 |
Bari | 3 Jan 2024 | 6 Jan 2024 | Tickets from 388 |
Newcastle | 9 Jul 2024 | 13 Jul 2024 | Tickets from 391 |
Nantes | 11 Dec 2023 | 15 Dec 2023 | Tickets from 395 |
Dortmund | 21 Jun 2024 | 23 Jun 2024 | Tickets from 400 |
Abu Dhabi | 15 Dec 2023 | 18 Dec 2023 | Tickets from 402 |
Batumi | 2 Jan 2024 | 8 Jan 2024 | Tickets from 417 |
Saint Petersburg | 18 Dec 2023 | 21 Dec 2023 | Tickets from 419 |
Moscow | 8 Dec 2023 | 10 Dec 2023 | Tickets from 422 |
Abha | 19 Jan 2024 | 25 Jan 2024 | Tickets from 427 |
Lulea | 8 Dec 2023 | 9 Dec 2023 | Tickets from 428 |
Ercan | 11 Dec 2023 | 13 Dec 2023 | Tickets from 432 |
Adler/Sochi | 22 Jan 2024 | 26 Jan 2024 | Tickets from 433 |
Rhodes | 12 Mar 2024 | 17 Mar 2024 | Tickets from 434 |
Almaty | 19 Jan 2024 | 25 Jan 2024 | Tickets from 434 |
Cluj | 30 Dec 2023 | 4 Jan 2024 | Tickets from 436 |
Sharjah | 18 Dec 2023 | 22 Dec 2023 | Tickets from 444 |
Eindhoven | 8 Dec 2023 | 10 Dec 2023 | Tickets from 447 |
Sharm el Sheikh | 2 Jan 2024 | 8 Jan 2024 | Tickets from 460 |
Cairo | 9 Mar 2024 | 14 Mar 2024 | Tickets from 460 |
Tel Aviv-Yafo | 16 Dec 2023 | 18 Dec 2023 | Tickets from 462 |
Ibiza | 11 Dec 2023 | 12 Dec 2023 | Tickets from 464 |
Funchal | 28 Mar 2024 | 1 Apr 2024 | Tickets from 464 |
Bordeaux | 11 Dec 2023 | 15 Dec 2023 | Tickets from 466 |
Antwerp | 8 Mar 2024 | 12 Mar 2024 | Tickets from 471 |
Osh | 24 Jan 2024 | 30 Jan 2024 | Tickets from 488 |
New York | 14 Sep 2024 | 20 Sep 2024 | Tickets from 502 |
Leeds | 26 Dec 2023 | 29 Dec 2023 | Tickets from 504 |
Minsk | 17 Jan 2024 | 20 Jan 2024 | Tickets from 514 |
Muscat | 8 Jan 2024 | 10 Jan 2024 | Tickets from 517 |
Astana | 12 Dec 2023 | 16 Dec 2023 | Tickets from 554 |
Mineralnye Vody | 10 Dec 2023 | 12 Dec 2023 | Tickets from 560 |
Chicago | 20 Mar 2024 | 27 Mar 2024 | Tickets from 571 |
Vladikavkaz | 10 Jan 2024 | 12 Jan 2024 | Tickets from 585 |
Boston | 29 Feb 2024 | 4 Mar 2024 | Tickets from 592 |
Washington | 26 Jan 2024 | 31 Jan 2024 | Tickets from 594 |
Delhi | 26 Jan 2024 | 1 Feb 2024 | Tickets from 596 |
Newburgh | 1 Apr 2024 | 7 Apr 2024 | Tickets from 599 |
Karaganda | 12 Dec 2023 | 16 Dec 2023 | Tickets from 607 |
Izhevsk | 17 Dec 2023 | 21 Dec 2023 | Tickets from 613 |
Groznyy | 28 Jan 2024 | 3 Feb 2024 | Tickets from 630 |
Seoul | 25 Jan 2024 | 31 Jan 2024 | Tickets from 632 |
Longyearbyen | 2 Jan 2024 | 5 Jan 2024 | Tickets from 636 |
Bishkek | 19 Dec 2023 | 22 Dec 2023 | Tickets from 641 |
Perm | 26 Jan 2024 | 29 Jan 2024 | Tickets from 642 |
Ufa | 16 Jan 2024 | 22 Jan 2024 | Tickets from 648 |
Beijing | 26 Dec 2023 | 29 Dec 2023 | Tickets from 653 |
Sal | 7 Mar 2024 | 13 Mar 2024 | Tickets from 662 |
Samara | 25 Jan 2024 | 31 Jan 2024 | Tickets from 665 |
Los Angeles | 8 Jan 2024 | 14 Jan 2024 | Tickets from 666 |
Radom | 19 Jan 2024 | 21 Jan 2024 | Tickets from 669 |
West Palm Beach | 20 Mar 2024 | 26 Mar 2024 | Tickets from 716 |
Orlando | 20 Feb 2024 | 25 Feb 2024 | Tickets from 720 |
San Francisco | 3 May 2024 | 8 May 2024 | Tickets from 723 |
Samarkand | 21 Dec 2023 | 25 Dec 2023 | Tickets from 730 |
Fergana | 30 Dec 2023 | 31 Dec 2023 | Tickets from 732 |
Dushanbe | 14 Mar 2024 | 17 Mar 2024 | Tickets from 737 |
Krasnojarsk | 19 Jan 2024 | 21 Jan 2024 | Tickets from 749 |
Denpasar (Bali) | 11 Mar 2024 | 17 Mar 2024 | Tickets from 785 |
Raleigh/Durham | 5 Apr 2024 | 8 Apr 2024 | Tickets from 785 |
Austin | 18 Jan 2024 | 23 Jan 2024 | Tickets from 791 |
Guangzhou | 14 Mar 2024 | 19 Mar 2024 | Tickets from 793 |
Miami | 5 Jan 2024 | 11 Jan 2024 | Tickets from 797 |
Jakarta | 26 Jan 2024 | 28 Jan 2024 | Tickets from 802 |
Male | 20 Feb 2024 | 25 Feb 2024 | Tickets from 806 |
Cape Town | 16 Apr 2024 | 20 Apr 2024 | Tickets from 816 |
Colombo | 20 Feb 2024 | 25 Feb 2024 | Tickets from 817 |
Cancun | 24 Feb 2024 | 1 Mar 2024 | Tickets from 818 |
Hong Kong | 28 Mar 2024 | 1 Apr 2024 | Tickets from 819 |
Yekaterinburg | 10 Jan 2024 | 11 Jan 2024 | Tickets from 820 |
Phuket | 11 Mar 2024 | 17 Mar 2024 | Tickets from 824 |
Houston | 12 Jan 2024 | 18 Jan 2024 | Tickets from 832 |
Bratislava | 21 Dec 2023 | 26 Dec 2023 | Tickets from 834 |
Honningsvag | 29 Dec 2023 | 3 Jan 2024 | Tickets from 848 |
Portland | 14 Feb 2024 | 20 Feb 2024 | Tickets from 849 |
Denver | 28 Feb 2024 | 3 Mar 2024 | Tickets from 852 |
Chambery | 3 Jan 2024 | 7 Jan 2024 | Tickets from 857 |
Las Vegas | 13 Feb 2024 | 19 Feb 2024 | Tickets from 868 |
Mexico City | 16 Apr 2024 | 20 Apr 2024 | Tickets from 878 |
Cleveland | 25 May 2024 | 31 May 2024 | Tickets from 889 |
Parma | 22 Dec 2023 | 26 Dec 2023 | Tickets from 909 |
Bruges | 22 Dec 2023 | 25 Dec 2023 | Tickets from 910 |
Ontario | 8 Jan 2024 | 14 Jan 2024 | Tickets from 917 |
Fort Lauderdale | 5 Jan 2024 | 11 Jan 2024 | Tickets from 931 |
Montego Bay | 18 Apr 2024 | 23 Apr 2024 | Tickets from 932 |
Kuala Lumpur | 22 Feb 2024 | 27 Feb 2024 | Tickets from 932 |
Seattle | 4 Jan 2024 | 10 Jan 2024 | Tickets from 936 |
Johannesburg | 24 Dec 2023 | 28 Dec 2023 | Tickets from 952 |
Phoenix | 3 Jan 2024 | 9 Jan 2024 | Tickets from 957 |
Dallas | 5 Jan 2024 | 11 Jan 2024 | Tickets from 961 |
Kaliningrad | 2 Jan 2024 | 6 Jan 2024 | Tickets from 973 |
Utapao | 19 Feb 2024 | 25 Feb 2024 | Tickets from 996 |
Doha | 22 Dec 2023 | 26 Dec 2023 | Tickets from 1 002 |
Minneapolis | 4 Jan 2024 | 7 Jan 2024 | Tickets from 1 008 |
Vancouver | 1 Aug 2024 | 6 Aug 2024 | Tickets from 1 010 |
Zanzibar | 12 Feb 2024 | 18 Feb 2024 | Tickets from 1 015 |
Novosibirsk | 5 Jan 2024 | 10 Jan 2024 | Tickets from 1 027 |
Tokyo | 15 Feb 2024 | 18 Feb 2024 | Tickets from 1 030 |
Tampa | 26 Dec 2023 | 2 Jan 2024 | Tickets from 1 077 |
Ottawa | 1 Jan 2024 | 7 Jan 2024 | Tickets from 1 084 |
Bangkok | 28 Mar 2024 | 1 Apr 2024 | Tickets from 1 104 |
Toronto | 14 Dec 2023 | 18 Dec 2023 | Tickets from 1 112 |
Nairobi | 23 Dec 2023 | 26 Dec 2023 | Tickets from 1 116 |
Kunming | 11 Dec 2023 | 16 Dec 2023 | Tickets from 1 128 |
Shanghai | 23 Dec 2023 | 28 Dec 2023 | Tickets from 1 132 |
Midland | 3 Jan 2024 | 7 Jan 2024 | Tickets from 1 134 |
Omaha | 8 Dec 2023 | 11 Dec 2023 | Tickets from 1 138 |
Nashville | 10 Mar 2024 | 14 Mar 2024 | Tickets from 1 146 |
Atlanta | 4 Feb 2024 | 9 Feb 2024 | Tickets from 1 146 |
Vladivostok | 29 Mar 2024 | 31 Mar 2024 | Tickets from 1 202 |
Singapore | 17 Dec 2023 | 20 Dec 2023 | Tickets from 1 204 |
Kahului | 10 Dec 2023 | 16 Dec 2023 | Tickets from 1 209 |
Montreal | 6 Jan 2024 | 12 Jan 2024 | Tickets from 1 217 |
Detroit | 22 Dec 2023 | 26 Dec 2023 | Tickets from 1 226 |
Ho Chi Minh City | 28 Mar 2024 | 1 Apr 2024 | Tickets from 1 227 |
Baltimore | 19 Dec 2023 | 23 Dec 2023 | Tickets from 1 228 |
Rio De Janeiro | 20 Dec 2023 | 24 Dec 2023 | Tickets from 1 234 |
Amman | 11 Mar 2024 | 16 Mar 2024 | Tickets from 1 246 |
Buenos Aires | 10 Dec 2023 | 16 Dec 2023 | Tickets from 1 292 |
Hiroshima | 12 Jul 2024 | 17 Jul 2024 | Tickets from 1 305 |
Albuquerque | 6 Jan 2024 | 13 Jan 2024 | Tickets from 1 312 |
Providenciales | 22 Dec 2023 | 26 Dec 2023 | Tickets from 1 331 |
Hyderabad | 15 Dec 2023 | 16 Dec 2023 | Tickets from 1 333 |
San Jose | 22 Dec 2023 | 26 Dec 2023 | Tickets from 1 351 |
Richmond | 19 Dec 2023 | 23 Dec 2023 | Tickets from 1 377 |
Guatemala City | 15 Feb 2024 | 22 Feb 2024 | Tickets from 1 384 |
New Orleans | 26 Dec 2023 | 31 Dec 2023 | Tickets from 1 394 |
Sydney | 17 Aug 2024 | 23 Aug 2024 | Tickets from 1 442 |
Indianapolis | 8 Dec 2023 | 9 Dec 2023 | Tickets from 1 443 |
Honolulu | 10 Dec 2023 | 15 Dec 2023 | Tickets from 1 538 |
Gan Island | 21 Dec 2023 | 26 Dec 2023 | Tickets from 1 547 |
Salt Lake City | 7 Aug 2024 | 11 Aug 2024 | Tickets from 1 548 |
Adelaide | 8 Dec 2023 | 11 Dec 2023 | Tickets from 1 617 |
Oakland | 22 Dec 2023 | 27 Dec 2023 | Tickets from 1 631 |
Antananarivo | 13 Dec 2023 | 17 Dec 2023 | Tickets from 1 673 |
Auckland | 20 Feb 2024 | 24 Feb 2024 | Tickets from 1 710 |
Zhengzhou | 12 Dec 2023 | 17 Dec 2023 | Tickets from 2 371 |
Lagos | 9 Dec 2023 | 12 Dec 2023 | Tickets from 2 806 |
Rotterdam | 18 Jan 2024 | 21 Jan 2024 | Tickets from 3 821 |
Cool Hotel Deals in Riga: